Get Best Quote
Approx. Rs 95 / Kilogram Get Latest Price
Minimum Order Quantity | 1000 Kilogram |
Physical State | solid |
Usage | Industrial |
Packaging Size | 40 Kg |
Packaging Type | Bag |
Color | White |
Material | Alumina Ceramic |
Size | 3-5 mm / 5-8 mm |
Water Soluble Sulphates | 0.01% |
Silicon Dioxide | 0.06 % |
Iron Oxide | 0.03 % |
Sodium Oxide | 0.03 % |
Aluminium Oxide | 91 % min |
Application | Coating Auxiliary Agents |
Appearance | White Spherical Beads |
Surface Area | 390 cm3/gm |
Pore Volume | 0.42 cc/gm |
Bulk Density | 865 Kg / cm3 |
Bed Crushing Strength | 93% |
Free Moisture | 2 % |
Loss on ignition | 7.0-8.0 1000 Deg C |
Product Price: Get Latest Price
Physical State | solid |
Usage | Industrial |
Packaging Size | 40 Kg |
Packaging Type | Bag |
Material | Alumina Ceramic |
Size | 3-5 mm / 5-8 mm |
Water Soluble Sulphates | 0.01% |
Silicon Dioxide | 0.06 % |
Iron Oxide | 0.03 % |
Sodium Oxide | 0.03 % |
Aluminium Oxide | 91 % min |
Application | Coating Auxiliary Agents |
Appearance | White Spherical Beads |
Surface Area | 390 cm3/gm |
Pore Volume | 0.42 cc/gm |
Bulk Density | 865 Kg / cm3 |
Bed Crushing Strength | 93% |
Free Moisture | 2 % |
Loss on ignition | 7.0-8.0 1000 Deg C |
Product Price: Get Latest Price
Physical State | solid |
Usage | Industrial |
Packaging Size | 40 Kg |
Packaging Type | Bag |
Size | 0.3 - 0.6mm |
Aluminium Oxide Range | 74-75% |
Water Soluble Sulphates | 0.01% |
Silicon Dioxide | 0.06 % |
Iron Oxide | 0.03 % |
Sodium Oxide | 0.03 % |
Aluminium Oxide | 91 % min |
Application | Coating Auxiliary Agents |
Appearance | White Spherical Beads |
Surface Area | 390 cm3/gm |
Pore Volume | 0.42 cc/gm |
Bulk Density | 865 Kg / cm3 |
Bed Crushing Strength | 93% |
Free Moisture | 2 % |
Loss on ignition | 25.3% at 600 Degree C |
Water adsorption capacity | 23.0% at 60% rh |
*Your information is safe with us.
Product Price: Get Latest Price
Physical State | solid |
Usage | Industrial |
Packaging Size | 40 Kg |
Packaging Type | Bag |
Material | Alumina Ceramic |
Bulk density (g/ml) | 0.70-0.90 |
Surface area | 350m2/gm minimum |
Loss on ignition | 5-7% 250-1000 Degree C |
Silicon Dioxide | 0. 1% max |
Iron Oxide | 0. 1% max |
Sodium Oxide | 0. 1% max |
Aluminium Oxide | 93% min |
Application | Coating Auxiliary Agents |
Surface Area(m2/g) | 150 |
Size | 3-5 mm Diameter of Ball |
Bed crushing strength | 95% min |
Loss on attrition | 0.1% max |
Water adsorption capacity | At 60% rh 30 Degree C |
Free moisture | 2% max at 120 Degree C |
Tapped bulk density | 800-850 kg/m3 |
Pore volume | 0. 4 cc/gm minimum |
|