- Home
- ยป
- Our Products
- »
- Ceramic Balls
Ceramic Balls
We offer high quality of Ceramic Balls. Ceramic Balls may be used at temperatures up to 1725 deg. C (3135 deg. F). They are extremely hard, abrasion resistant, and immune to all furnace atmospheres.
White Ceramic Balls
Product Price: Rs 210 / KgGet Best Price
Product Details:
Material | Alumina Ceramic |
Size | 12-15mm |
Loss on attrition | 0. 1% max |
Apparent porosity | 9. 0% max |
Operating temperature | 600 Degree max |
Water adsorption capacity | 3% max |
Appearance | White Spherical Beads |
Acid Resistance | 99.8% |
Specific Density | 3400 kg/m3 |
Bulk Density | 2000 kg/m3 |
Hardness | 8.0 Moh |
Compressive Strength | 8625 Kg/Cm2 |
Silicon Dioxide | 62% Max |
Aluminium Trioxide | 25% Min |
Iron Trioxide | 1% Max |
Sodium Oxide and Potasium Oxide | 3% Max |
Magnesium Oxide and Calcium oxide | 0. 5% Max |
Titanium Oxide | 0. 3% Max |
Features:
- Used as grinding medium
- Optimum quality
Additional Information:
- Item Code: Grade_MSBSW
Get Best QuoteRequest A Callback
Common Ceramic Balls
Product Price: Rs 65 / KgGet Best Price
Product Details:
Color | White |
Material | Alumina Ceramic |
Type | Ceramic Balls |
Appearance | White Spherical Beads |
Compressive Strength | 8625 Kg/Cm2 |
Silicon Dioxide | 30% |
Aluminium Oxide | 15% |
Acid Resistance | 99.8% |
Specific Density | 3400 kg/m3 |
Bulk Density | 2000 kg/m3 |
Application | Industrial Ceramic, Coating Auxiliary Agents |
Hardness | 8.0 Moh |
Ball Diameter | 12-15 mm |
We are the pioneers in manufacturing high-grade Common Ceramic Balls used as a grinding medium in the ceramic industry. They are highly strong and non-reactive to acids and alkali. The products have been made with good quality ingredients. We are well equipped for handling bulk orders and are prompt with deliveries.
Features:
- Used as grinding medium in the ceramic industry
- Superior quality
Additional Information:
- Item Code: Grade_BS-MS
Get Best QuoteRequest A Callback
Ceramic Balls
Product Price: Rs 210 / KgGet Best Price
Product Details:
Material | Alumina Ceramic |
Loss on attrition | 0. 1% max |
Bulk Density | 1600 Kg/M3 |
Specific Gravity | 2.96 g/cc |
Hardness | 8.0 Moh |
Appearance | White Spherical Beads |
Water adsorption capacity | 3% max |
Apparent porosity | 9. 0% max |
Ball Diameter | 12-15 mm |
Crush strength | 40-60 kgs |
Aluminium Oxide | 15% |
Silicon Dioxide | 30% |
Application | Coating Auxiliary Agents |
Compressive Strength | 8625 Kg/Cm2 |
We make available Ceramic Balls in different variants such as Ceramic Ball (Grade_BS-AA), Ceramic Ball (Grade_BS-MS) and Ceramic Ball (Grade_MSBSW).
Get Best QuoteRequest A Callback
Inert Ceramic Balls
Get Latest Price
Product Details:
Material | Alumina Ceramic |
Type | Ceramic Balls |
Application | Coating Auxiliary Agents |
Other Oxide Calcium and Magnesium Oxide | 55% |
Compressive Strength | 8625 Kg/Cm2 |
Bulk Density | 1600 Kg/M3 |
Specific Gravity | 2.96 g/cc |
Apparent Porosity | 0.17 % |
Water absorption | 4.0% |
Ball Diameter | 12-15 mm |
Crush strength | 40-60 kgs |
Loss on attrition | 0. 1% max |
Water adsorption capacity | 2% max |
Appearance | White Spherical Beads |
Aluminium Oxide | 15% |
Silicon Dioxide | 30% |
Features:
- Used as grinding medium
- Superior quality
Note:
- The product can be manufactured in other sizes as per customer’s requirements
- The specifications vary with the size.
Additional Information:
- Item Code: Grade_BS-AA
Get Best QuoteRequest A Callback
Inert Ceramic Ball
Product Price: Rs 165 / KgGet Best Price
Get Best QuoteRequest A Callback