Product Price: Get Latest Price
Thickness | 10 to 50mm |
Width | 610 to 1220mm |
Type | Roll |
Ultimate Strength | 0.08-0.12Mpa |
Application | Refractory |
Length | 3600/7200/14400mm |
Working Temperature | 1260 Degree C |
Chemical Composition | AL2O3+SIO2 |
Fiber Diameter | 3-5um |
Density | 128 Kg/m3 |
Product Price: Get Latest Price
Packaging Size | 15 Kg |
Color | White |
Usage | Industrial, Home |
Density | 128 Kg/m3 |
Working Temperature | 1100 Degree C |
Thermal Conductivity | 0.075 |
Diameter | 3 micrometre - 5 micrometre |
Thickness | 6mm - 60mm |
Application | Liners of Industrial Furnace |
Chemical Composition | AL2O3 + SIO2 |
Product Price: Get Latest Price
Packaging Size | 15 Kg |
Color | White |
Density | 128 Kg/m3 |
Working Temperature | 1100 Degree C |
Thermal Conductivity | 0.075 |
Diameter | 3 micrometre - 5 micrometre |
Thickness | 6mm - 60mm |
Application | Liners of Industrial Furnace |
Chemical Composition | AL2O3 + SIO2 |
*Your information is safe with us.
Product Price: Get Latest Price
Diameter | 1 to 30mm |
Length | 500 mm/reel |
Color | White |
Width | 6-100 mm |
Usage | Heat Insulation |
Ultimate Strength | 0.09 MPa |
Packaging Type | Roll |
Working Temperature | 1,800 Degree F |
Temperature Resistance | 650 - 1000 Degree C |
Chemical Composition | AL2O3+SIO2 |
Thermal Conductivity | 0.045 |
Density | 500-600Kg/m3 |
Product Price: Get Latest Price
Thickness | 100, 150, 200, 250, 300 mm |
Max Withstanding Temperature | 1425 Degree C |
Material | Ceramic Fiber |
Type | Refractory Material |
Fiber Diameter | 4 micro meter |
Thermal Conductivity | 1000 |
Density | 160 kg/m3 |
Working Temperature | 1260 Degree C |
Chemical Composition | AL2O3+SIO2 |
Product Price: Get Latest Price
Thickness | 3 to 50mm |
Color | White |
Usage | Heat Insulation |
Raw material | Ceramic fiber |
Length | 900/1000/1200mm |
Ultimate Strength | 0.5MPa |
Thermal Conductivity | 0.085-0.180 |
Density | 250-300 kg/m3 |
Working Temperature | 1260 Degree C |
Chemical Composition | Al2O3,SiO2 |
Width | 600/1000mm |
Fiber Diameter | 3~4.5um |
We are the pioneers in manufacturing Ceramic Fiber Board to a huge number of clients. The product is highly appreciated for having low thermal conductivity and excellent thermal stability. It has been made from good quality is sourced from a reliable vendor base. We follow stringent parameters of quality control for ensuring delivery of defect free product to the customers.
Features:
Good quality
Highly stable to temperature
*Your information is safe with us.
Product Price: Get Latest Price
Length | 100 - 500 mm |
Width | 6-100 mm |
Usage | Heat Insulation |
Ultimate Strength | 0.09 MPa |
Working Temperature | 1000 Degree C |
Temperature Resistance | 650 - 1000 Degree C |
Chemical Composition | AL2O3+SIO2 |
Thermal Conductivity | 0.045 |
Density | 500-600Kg/m3 |
Product Price: Get Latest Price
Diameter | 10-20 mm, 1-10 mm |
Length | 500 mm/reel |
Color | White |
Width | 6-100 mm |
Usage | Heat Insulation |
Ultimate Strength | 0.09 MPa |
Packaging Type | Roll |
Working Temperature | 1,800 Degree F |
Temperature Resistance | 650 - 1000 Degree C |
Chemical Composition | AL2O3+SIO2 |
Thermal Conductivity | 0.045 |
Density | 500-600Kg/m3 |
We have captured the industry by manufacturing good quality of Ceramic Fiber Rope, which is known for its thermal stability and elasticity. The rope has been made from high-grade material sourced from reliable vendors.
We are well equipped for handling bulk orders as we have a huge warehouse for storing and are prompt with delivery owing to the transportation network we harbor.
Features:
|
3.6/5
Rated by 8 Users