- Home
- ยป
- Our Products
- »
- Silica Gel Beads
Silica Gel Beads
We are a leading Manufacturer of silica gel white beads, white beads silica gel and silica gel pouch from Jamnagar, India.
Silica Gel White Beads
Product Price: Rs 165 / KgGet Best Price
Product Details:
| Form | Beads |
| Bead size | 1-3 mm |
| Packaging size | All |
| Application | Desiccant, Filtration, Fluid Cracking Catalyst, Gas Drying |
| Appearance | Granules, Beads |
| Color | White |
| Purity | 99.9% |
| PH Value | 4 |
| Loss on Drying % | 5 |
| Usage | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals |
| Specific surface | 650-800m2/g |
| Heat conductivity | 0.63 KJ/m per hour degree C |
| Pore volume | 0.35-0.45 ml/g |
| Specific heat | 0.92 KJ/kg Degree C |
| Silicon dioxide content | 98.5 % |
Features:
- Extremely pure
- Wide usage
- Stabilized pH
Yes! I am InterestedRequest A Callback
White Beads Silica Gel
Product Price: Rs 165 / KilogramGet Best Price
Minimum Order Quantity: 1000 Kilogram
Product Brochure
Product Details:
| Color | White |
| Application | Drying , Water absorption ,Color indicator |
| Shape | Round |
| Appearance | Granules |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE bag with liner |
| Loss on Drying | 7 % |
| Usage | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals |
| Specific surface | 650-800m2/g |
| Specific heat | 0.92 KJ/kg Degree C |
| Heat conductivity | 0.63 KJ/m per hour degree C |
| PH Value | 4 |
| Silicon dioxide content | 98.5 % |
| Pore volume | 0.35-0.45 ml/g |
| Purity | 99.9% |
We are offering Silica Gel Crystal to our client.We are an affluent organization, offering a superior quality array of Silica Gel Crystal which is widely used in diverse industries
Features:
- Extremely pure
- Wide usage
- Stabilized pH
Yes! I am InterestedRequest A Callback
Silica Gel Pouch
Product Price: Rs 295 / PieceGet Best Price
Minimum Order Quantity: 1000 Piece
Product Brochure
Product Details:
| Color | Orange |
| Material | Silica Gel |
| Usage/Application | Industrial |
| Packaging Type | Pouch |
| Packaging Size | 1 Gram Pouch |
| Application | Packing Material |
| Grade | Industrial |
| Purity | 99% |
Yes! I am InterestedRequest A Callback