- Home
- ยป
- Our Products
- »
- Silica Gel Beads
Silica Gel Beads
We are a leading Manufacturer of silica gel white beads, white beads silica gel, orange silica gel, blue silica gel and silica gel pouch from Jamnagar, India.
Silica Gel White Beads
Product Price: Rs 165 / KgGet Best Price
Product Details:
Appearance | Granules, Beads |
Color | White |
Application | Filtration, Gas Drying, Desiccant, Fluid Cracking Catalyst |
Loss on Drying % | 5 |
Purity | 99.9% |
Usage | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals |
Specific surface | 650-800m2/g |
Heat conductivity | 0.63 KJ/m per hour degree C |
Pore volume | 0.35-0.45 ml/g |
Specific heat | 0.92 KJ/kg Degree C |
PH Value | 4 |
Silicon dioxide content | 98.5 % |
Features:
- Extremely pure
- Wide usage
- Stabilized pH
Get Best QuoteRequest A Callback
White Beads Silica Gel
Product Price: Rs 165 / KilogramGet Best Price
Minimum Order Quantity: 1000 Kilogram
Product Details:
Shape | Round |
Color | White |
Packaging Type | HDPE bag with liner |
Packaging Size | 25 Kg |
Application | Drying , Water absorption ,Color indicator |
Appearance | Granules |
Loss on Drying | 7 % |
Purity | 99.9% |
Usage | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals |
Specific surface | 650-800m2/g |
Heat conductivity | 0.63 KJ/m per hour degree C |
Pore volume | 0.35-0.45 ml/g |
Specific heat | 0.92 KJ/kg Degree C |
PH Value | 4 |
Silicon dioxide content | 98.5 % |
We are offering Silica Gel Crystal to our client.We are an affluent organization, offering a superior quality array of Silica Gel Crystal which is widely used in diverse industries
Features:
- Extremely pure
- Wide usage
- Stabilized pH
Get Best QuoteRequest A Callback
Orange Silica Gel
Product Price: Rs 225 / KgGet Best Price
Minimum Order Quantity: 1000 Kg
Product Details:
Shape | Round |
Physical State | Crystals |
Usage | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals |
Packaging Type | HDPE bag with liner |
Size | 25 Kg |
Color | Orange |
Application | Drying , Water absorption ,Color indicator |
Appearance | Beads |
Specific surface | 650-800m2/g |
Heat conductivity | 0.63 KJ/m per hour degree C |
Pore volume | 0.35-0.45 ml/g |
Specific heat | 0.92 KJ/kg Degree C |
PH Value | 4 |
Silicon dioxide content | 98.5 % |
We are offering Orange Silica Gel to our client.Orange Silica Gel Packets offer an easy solution to visual recognition of moisture adsorption where required
Features:
- Pure in composition
- Stabilized pH of gel
Get Best QuoteRequest A Callback
Blue Silica Gel
Product Price: Rs 195 / KgGet Best Price
Product Details:
Color | Blue |
Loss on Drying % | 8 |
Pore volume | 0.35-0.45ml/g |
Heat conductivity | 0.63KJm per Hr Degree C |
Average pore diameter | 2.0-3.0nm |
Purity | 99.9% |
Features:
- Pure in composition
- Stabilized pH of gel
- The gel is blue in color due to the addition of cobalt chloride indicator
Get Best QuoteRequest A Callback
Silica Gel Pouch
Product Price: Rs 165 / KgGet Best Price
Get Best QuoteRequest A Callback