- Home
- ยป
- Our Products
- »
- Molecular Sieves
Molecular Sieves
Chemical Molecular Sieves
Minimum Order Quantity: 100 Kg
Product Brochure
| Form | Beads |
| Grade | 4A |
| Pack Size | 25 Kg/Bag |
| Diameter / Size | 2-4mm |
| Pack Type | HDPE Bags |
| Pore Diameter | 4 Angstrom |
| Type of Zeolite Used | Synthetic Zeolite |
| Packaging Type | 25 Kg Drum |
| Bulk Density (g/cm3) | 0.60 g/cm3 |
| Crushing Strength (Kg/mm3) | 90% |
| Size ratio up to grade | 96% |
| Color | greyish ivory |
| Free moisture | 2% Max |
| Static Water Absorption | 25% |
| Loss on attrition | 0.3% max |
Features:
- Catalyst carrier
- Absorber of gases
- Optimum quality
Static equilibrium water adsorption capacity, percent wise:
- 15RH: 17-20%, 22-25%
Additional Information:
- Item Code: 5A
Zeolite Molecular Sieves
Product Brochure
| Diameter / Size | 2-4mm |
| Oxygen Purity | 97+-3 % |
| Pack Size | 25 kg |
| Pack Type | HDPE Bags |
| Crushing Strength (Kg/mm3) | 90% |
| Bulk Density (g/cm3) | 0.8 |
| Loss on attrition | 0.3% max |
| Free moisture | 2% max |
| Static Water Absorption | 25 % |
Features:
- Catalyst carrier
- Absorber of gases
- Optimum quality
Static equilibrium water adsorption capacity, percentage-wise:
- At 15rh: 17-20%
- At 75rh: 22-24%
Additional Information:
- Item Code: 3A
Synthetic Molecular Sieves
Product Brochure
| Shape / Form | Cylindrical |
| Grade | 13X |
| Diameter / Size | 1-3mm |
| Oxygen Purity | 97+-3 % |
| Pack Size | 25 Kg |
| Pack Type | HDPE Bags |
| Crushing Strength (Kg/mm3) | 6.11 Kg/mm3 |
| Bulk Density (g/cm3) | 0.6 |
| Bed crushing strength,% | 80% |
| Loss on attrition,% | 0. 5 max |
| Size ratio up to grade | 98% |
| Static Water Absorption | 25% |
| Packed Moisture Content | 1.5% |
| Color | Yellow |
Features:
- High quality
- Used for separation of gases
Molecular Sieve Desiccants
Product Brochure
| Oxygen Purity | 97+-3 % |
| Diameter / Size | 2-4mm |
| Grade | 4A |
| Shape / Form | Cylindrical |
| Packaging Type | Bag |
| Bulk Density (g/cm3) | 0.8 |
| Crushing Strength (Kg/mm3) | 90% |
| Packed Moisture Content | 1.5 % |
| Loss on attrition | 0.3% Max |
| Free Moisture | 2% Max |
| Diameter | 1.5-1.7, 3.0-3.3 mm |
| Size ratio up to grade | 98 % |
| Color | Off white |
We are engaged in manufacturing and supplying a unique range of molecular sieve type 4A (ms-4) 4A which is manufactured using the supreme quality raw material. These molecular sieves are used in used in various research laboratories, industries, and institution.
Static Equilibrium water adsorption capacity, percentage-wise:
- At 15rh: 18-21%
- At 75rh: 22-25%
Additional Information:
- Item Code: 4A
Molecular Sieves 3a 4a 5a 13x
Product Brochure
| Oxygen Purity | 97+-3 % |
| Diameter / Size | 2-4mm |
| Shape / Form | Spherical / Beads / Ball |
| Pack Type | Bag |
| Bulk Density (g/cm3) | 0.6 |
| Crushing Strength (Kg/mm3) | 6.11 Kg/mm3 |
| Size ratio up to grade | 96% |
| Static Water Absorption | 25% |
| Carbon Dioxide Absorption | 14 NL/g |
| Packed Moisture Content | 1.5% |
| Color | Off White |
Any molecule on molecular sieves 3Ao, 4Ao and 5Ao can be easily adsorbed on 13x. The molecular sieves type-13x (MS-13) comes to be the porous carbon skeletal framework that comes left behind after the pyrolysis of various polymeric precursors. Our Molecular Sieves offers excellent porous qualities that stay static after years of utility. We make use of our product to utilize very tiny molecule size compounds of the C2-C5.
Static Equilibrium water adsorption capacity, Percentage wise:
- At 15RH: 20-22%
- At 75RH: 24-27%
Additional Information:
- Item Code: 13x
Molecular Sieve Powder
Minimum Order Quantity: 1000 Kg
| Grade | 4A |
| Shape / Form | Powdered |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Grade Standard | Synthetic |
| Pore Diameter | 4 Angstrom |
| Type of Zeolite Used | Synthetic Zeolite |
| Static water absorbent | 22 % |
| Color | White |
This powder is manufactured using the supreme quality raw material. It is used in used in various research laboratories, industries, and institution.
Zeolite Molecular Sieves
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 25, 50 kg |
| Packaging Type | HDPE Bag |
| Shape / Form | Powder |
| Type of Zeolite Used | Synthetic zeolite |
| Color | Off White |
| Bulk Density (g/cm3)/(g/ml) | 0.45 |
| Loss on attrition | 0. 3% max |
Features:
- Catalyst carrier
- Absorber of gases
- Optimum quality
Equilibrium water adsorption capacity, percentage-wise:
- At 15rh: 17-20%
- At 75rh: 22-24%
- Free moisture: 2% max
Catalyst Molecular Sieves
Product Brochure
| Shape / Form | Spherical / Beads / Ball |
| Diameter / Size | 3-5mm |
| Oxygen Purity | 97+-3 % |
| Pack Size | 25 Kg |
| Pack Type | HDPE Bags |
| Crushing Strength (Kg/mm3) | 6.11 Kg/mm3 |
| Size ratio up to grade | 96 % |
| Bulk Density | 0.60 g/ml |
| Static Water Absorption | 25% |
| Carbon Dioxide Absorption | 14 NL/g |
| Packed Moisture Content | 1.5% |
| Color | Off White |
Features:
- Catalyst carrier
- Optimum quality
Other Variant:
| Parameters | Unit | Target | |||
| Shape | Pellet | Sphere | |||
| Diameter | mm | 1.5-1.7 | 3.0-3.3 | 2.0-4.0 | 3.0-5.0 |
| Size ratio up to grade | % | 98 | 98 | 96 | 96 |
| Bulk Density | g/ml | >0.54 | >0.54 | > 0.60 | > 0.60 |
| Wear ratio | % | < 0.20 | < 0.25 | < 0.20 | < 0.20 |
| Crushing Strength | N | > 30 | >45 | > 40 | > 60 |
| Static H2O Adsorption | % | > 25 | > 25 | > 25 | > 25 |
| CO2 Adsorption | NL/g | > 14 | > 14 | > 14 | > 14 |
| Packed Moisture Content | % | < 1.5 | < 1.5 | < 1.5 | < 1.5 |
Additional Information:
- Item Code: 13_x
Zeolite 4a Powder
| Usage/Application | Water Treatment |
| Oxygen Purity | 97+-3 % |
| Packaging Size | 50 kg/Baag |
| Packaging Type | HDPE Bag |
| Shape / Form | Powder |
| Color | White |
| Crushing Strength (Kg/mm3) | 90% |
| Loss on attrition | 0.3% max |
Features:
- Catalyst carrier
- Absorber of gases
- Optimum quality
Equilibrium water adsorption capacity, percentage-wise:
- At 15rh: 17-20%
- At 75rh: 22-24%
- Free moisture: 2% max
Carbon Molecular Sieves
Minimum Order Quantity: 400 Kg
Product Brochure
| Application | Nitrogen Generation |
| Packaging Size | 40 kg |
| Oxygen Purity | 95+-3 % |
| Diameter / Size | 1-2mm |
| Shape / Form | Cylindrical |
| Crushing Strength | 90% |
| Bulk Density (g/cm3) | 0.7 |
| Color | Black |
| Equilibrium water adsorption capacity | 15% RH |
Features:
- Catalyst carrier
- Absorber of gases
- Optimum quality
Carbon Molecular Sieves CMS
| Application | Nitrogen Generation |
| Shape | Pellets |
| Packaging Size | 40 kg |
| Color | Black |
| State of Matter/Chemical Form | Solid/Granules |
| Silicon dioxide content | 98.5 % |
| Specific heat | 0.92 KJ/kg Degree C |
| Heat conductivity | 0.63 KJ/m per hour degree C |
| Purity | 99.9% |
| Pore volume | 0.35-0.45 ml/g |
| Loss on Drying % | 6 |
| PH Value | 4 |
| Usage | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals |
| Specific surface | 650-800m2/g |
Features:
- Black cylindrical pellets
- Wide usage in Nitrogen plants