Approx. Rs 185 / Kg Get Latest Price
Minimum Order Quantity | 1000 Kg |
Physical State | Crystals |
Shape | Round |
Usage | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals |
Packaging Type | HDPE bag with liner |
Size | 25 Kg |
Color | Orange |
Application | Drying , Water absorption ,Color indicator |
Appearance | Beads |
Specific surface | 650-800m2/g |
Heat conductivity | 0.63 KJ/m per hour degree C |
Pore volume | 0.35-0.45 ml/g |
Specific heat | 0.92 KJ/kg Degree C |
PH Value | 4 |
Silicon dioxide content | 98.5 % |
We are offering Orange Silica Gel to our client.Orange Silica Gel Packets offer an easy solution to visual recognition of moisture adsorption where required
Features:
Product Price: Get Latest Price
State of Matter/Chemical Form | Solid/Granules |
Color | White |
Loss on Drying % | 6 |
Purity | 99.9% |
Usage | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals |
Specific surface | 650-800m2/g |
Heat conductivity | 0.63 KJ/m per hour degree C |
Pore volume | 0.35-0.45 ml/g |
Specific heat | 0.92 KJ/kg Degree C |
PH Value | 4 |
Silicon dioxide content | 98.5 % |
Product Price: Get Latest Price
Color | White |
Application | Drying , Water absorption ,Color indicator |
Appearance | Granules |
Loss on Drying % | 7 |
Purity | 99.9% |
Usage | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals |
Specific surface | 650-800m2/g |
Heat conductivity | 0.63 KJ/m per hour degree C |
Pore volume | 0.35-0.45 ml/g |
Specific heat | 0.92 KJ/kg Degree C |
PH Value | 4 |
Silicon dioxide content | 98.5 % |
Features:
*Your information is safe with us.
Product Price: Get Latest Price
Usage | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals |
Color | White |
Packaging Size | 25 Kg |
Application | Drying , Water absorption ,Color indicator |
Appearance | Granules |
Qualified Ratio of spherical Granules | 80% |
PH Value | 4 |
Silicon dioxide content | 98.5 % |
Moisture Content | 5% |
Drying Method | Static Drying |
Loss on Drying | 7 % |
Purity | 99.9% |
Specific surface | 650-800m2/g |
Heat conductivity | 0.63 KJ/m per hour degree C |
Pore volume | 0.35-0.45 ml/g |
Specific heat | 0.92 KJ/kg Degree C |
We have captured the market by manufacturing quality Petrochemical Silica Gel to a wide customer base situated all over the globe. The silica gel is used in column chromatography for refining of petroleum products and as a carrier of activator for removing impurities in the impure oil. It is white in color and extremely pure with a stabilized pH. We are well equipped for handling bulk orders, owing to the modern manufacturing unit and spacious warehouse we possess.
The low dew point of innumerable gases and liquids such as H2, N2, CCI4, H2S, HCI, SO2, Refrigerants, Ethylene, Benzene etc. In addition, purification of gases and liquids are easily accomplished. A few examples are Removal of Benzene, Toluene and other aromatics from paraffinic streams, purification of monomer feed streams, adsorption and recovery of misc. chemicals such as SO2, acetic acid, methanol and various solvents.
Features:
Approx. Rs 165 / Kilogram Get Latest Price
Minimum Order Quantity | 1000 Kilogram |
Shape | Round |
Color | White |
Packaging Type | HDPE bag with liner |
Packaging Size | 25 Kg |
Application | Drying , Water absorption ,Color indicator |
Appearance | Granules |
Loss on Drying | 7 % |
Purity | 99.9% |
Usage | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals |
Specific surface | 650-800m2/g |
Heat conductivity | 0.63 KJ/m per hour degree C |
Pore volume | 0.35-0.45 ml/g |
Specific heat | 0.92 KJ/kg Degree C |
PH Value | 4 |
Silicon dioxide content | 98.5 % |
We are offering Silica Gel Crystal to our client.We are an affluent organization, offering a superior quality array of Silica Gel Crystal which is widely used in diverse industries
Features:
Product Price: Get Latest Price
Color | Blue |
Loss on Drying % | 8 |
Usage | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals |
Pore volume | 0.35-0.45ml/g |
Heat conductivity | 0.63KJm per Hr Degree C |
Average pore diameter | 2.0-3.0nm |
Purity | 99.9% |
|